Applications
Heated desiccant air dryer is extensively applied to mass production of precision electronics, integrated circuit chips, high-tech polymer materials, and more applications in food and pharmaceutical industries.
- Purge air consumption (for regeneration): ≤4%-6%
- Desiccant: activated alumina, molecular sieve
- Working pressure: 6-10bar
- Working time: T=4-180min
- Intake oil content: ≤0.01ppm
- Inlet temperature: 0℃-45℃
- Pressure dew point: -20℃ to -70℃
Features
- Reduced wear and tear on components, resulting in a longer service life of your equipment;
- Less failure rate, providing higher productivity and lower maintenance cost;
- Multi-port inlet and outlet, ensuring easy and quick connection to the air system;
- Higher quality of final products;
- Increased reliability with minimal leak risk;
- Low pressure drop, better energy efficiency;
- Pressure dew point sensor;
Technical Specifications
Model | Capacity | Power | Voltage | Connection | Dimension | Weight |
m3/min | kW | V/50Hz | L×W×H | Kg |
HDR-10HXF | 1.2 | 0.85 | 380 | ZG1″ | 800×400×1360 | 120 |
HDR-20HXF | 2.4 | 1.0 | 380 | ZG1″ | 800×400×1460 | 180 |
HDR-30HXF | 3.8 | 1.25 | 380 | ZG1.5″ | 1000×450×1600 | 270 |
HDR-60HXF | 6.5 | 1.5 | 380 | ZG1.5″ | 1200×500×1950 | 400 |
HDR-75HXF | 8.5 | 1.8 | 380 | ZG1.5″″ | 1400×600×2000 | 510 |
HDR-100HXF | 10.7 | 2.5 | 380 | ZG2″ | 1400×600×2090 | 700 |
HDR-150HXF | 13.5 | 2.5 | 380 | ZG2″ | 1400×600×2140 | 740 |
HDR-200HXF | 18 | 3.0 | 380 | DN65 | 1400×600×2200 | 780 |
HDR-250HXF | 25 | 4.0 | 380 | DN80 | 1670×650×2435 | 1180 |
HDR-300HXF | 35 | 6.5 | 380 | DN100 | 1670×650×2566 | 1760 |
HDR-350HXF | 45 | 8.8 | 380 | DN100 | 1750×750×2700 | 2200 |
HDR-400HXF | 55 | 10.2 | 380 | DN125 | 1800×750×2755 | 2600 |
HDR-450HXF | 65 | 13 | 380 | DN125 | 1900×700×3070 | 3100 |
HDR-500HXF | 85 | 13 | 380 | DN150 | 2620×1120×3070 | 4100 |
HDR-550HXF | 110 | 13 | 380 | DN150 | 3100×1650×3200 | 5200 |
HDR-600HXF | 160 | 13 | 380 | DN200 | 3240×1770×3190 | 6000 |
Gallery