- Power 3-44kW
- Working pressure 0.4 MPa (Inlet Pressure), 20/15(Outlet Pressure)
- Free air delivery 1-150m³/min
Shanghai Rotorcomp's oil-free piston compressor offers 100% oil-free clean air without any risk of air contamination in your products or equipment. This oil-free air compressor gives the leak rate of 0.0001mbar·l/s and below. Stainless steel cylinder along with highly self-lubricated piston ring eliminates the need for any other lubricating oil.
Our oil-free piston compressors are designed to run at slow and optimal operating speed within a range of 200-400rpm, ensuring the reliable performance with 24 hours continuous operations. We can also provide the air compressor that is designed with single or up to five compression stages to meet your required air volume, and constructed with materials that are oxygen compatible to ensure the safe operation.
Oil-free Oxygen Compressor (200bar)
Model | Capacity | Inlet | Outlet | Rated | Dimension | Weight | Inlet/Outlet dia. |
Air flow | Pressure | Pressure | Power | (L×W×H) | (Kg) | ||
Nm3/h | MPa | MPa | kW | mm | mm | ||
WWZ-(3~5)/4-200 (air-cooled) | 3~5 | 0.4 | 20 | 4 | 1080×820×850 | 275 | 20、10 |
WWZ-(6~8)/4-200 (air-cooled) | 6~8 | 0.4 | 20 | 5.5 | 1080×870×850 | 300 | 25、10 |
WWZ-(9~12)/4-200 (air-cooled) | 9~12 | 0.4 | 20 | 7.5 | 1080×900×850 | 315 | 25、10 |
WWZ-(13~15)/4-200 (air-cooled) | 13~15 | 0.4 | 20 | 11 | 1250×1020×850 | 400 | 25、10 |
WWZ-(16~20)/4-200 (water-cooled) | 16~20 | 0.4 | 20 | 11 | 1300×1020×900 | 400 | 32、12 |
WWZ-(21~25)/4-200 (water-cooled) | 21~25 | 0.4 | 20 | 15 | 1350×1020×900 | 420 | 32、12 |
WWZ-30/4-200 (water-cooled) | 26~30 | 0.4 | 20 | 18.5 | 1600×1100×1100 | 560 | 32、16 |
WWZ-40/4-200 (water-cooled) | 31~40 | 0.4 | 20 | 18.5 | 1600×1100×1100 | 560 | 32、16 |
WWZ-50/4-200 (water-cooled) | 41~50 | 0.4 | 20 | 18.5 | 1600×1100×1100 | 560 | 32、16 |
WWZ-60/4-200-II (water-cooled) | 51~60 | 0.4 | 20 | 18.5×2 | 2100×1650×1200 | 1100 | DN40、DN15 |
WWZ-70/4-200-II (water-cooled) | 61~70 | 0.4 | 20 | 18.5×2 | 2100×1650×1200 | 1100 | DN40、DN15 |
WWZ-80/4-200-II (water-cooled) | 71~80 | 0.4 | 20 | 18.5×2 | 2100×1650×1200 | 1100 | DN40、DN15 |
WWZ-90/4-200-II (water-cooled) | 81~90 | 0.4 | 20 | 18.5×2 | 2100×1650×1200 | 1100 | DN40、DN15 |
Oil-free Oxygen Compressor (150bar)
Model | Capacity | Inlet | Outlet | Rated | Dimension | Weight | Inlet/Outlet dia. |
Air flow | Pressure | Pressure | Power | (L×W×H) | (Kg) | ||
Nm3/h | MPa | MPa | kW | mm | mm | ||
VWZ-3/4-150 (air-cooled) | 1~3 | 0.4 | 15 | 3 | 1080×820×850 | 240 | 20、10 |
VWZ-5/4-150 (air-cooled) | 3~5 | 0.4 | 15 | 4 | 1080×820×850 | 270 | 20、10 |
WWZ-8/4-150 (air-cooled) | 6~8 | 0.4 | 15 | 5.5 | 1080×820×850 | 315 | 25、10 |
WWZ-10/4-150 (air-cooled) | 9~12 | 0.4 | 15 | 7.5 | 1080×870×850 | 315 | 25、10 |
WWZ-15/4-150 (air-cooled) | 13~15 | 0.4 | 15 | 11 | 1250×990×850 | 403 | 25、10 |
WWZ-20/4-150 (air-cooled) | 16~20 | 0.4 | 15 | 15 | 1250×990×850 | 415 | 25、10 |
WWZ-25/4-150 (air-cooled) | 21~25 | 0.4 | 15 | 15 | 1250×990×850 | 415 | 32、12 |
WWZ-30/4-150 (water-cooled) | 26~30 | 0.4 | 15 | 11 | 1600×1100×1100 | 510 | 32、16 |
WWZ-40/4-150 (water-cooled) | 31~40 | 0.4 | 15 | 15 | 1600×1100×1100 | 540 | 32、16 |
WWZ-50/4-150 (water-cooled) | 41~50 | 0.4 | 15 | 18.5 | 1600×1100×1100 | 560 | 32、16 |
SWZ-60/4-150 (water-cooled) | 51~60 | 0.4 | 15 | 22 | 1800×1100×1200 | 705 | DN32、DN15 |
SWZ-70/4-150 (water-cooled) | 61~70 | 0.4 | 15 | 22 | 1800×1100×1200 | 725 | DN32、DN15 |
WWZ-80/4-150-II (water-cooled) | 71~80 | 0.4 | 15 | 15×2 | 2500×1800×1100 | 750 | DN32、DN15 |
WWZ-90/4-150-II (water-cooled) | 81~90 | 0.4 | 15 | 15×2 | 2500×1800×1100 | 780 | DN32、DN15 |
SWZ-110/4-150-II(water-cooled) | 101~110 | 0.4 | 15 | 22×2 | 2500×1800×1200 | 810 | DN40、DN20 |
SWZ-130/4-150-II(water-cooled) |
111~130 | 0.4 | 15 | 22×2 | 2500×1800×1200 | 850 | DN40、DN20 |
SWZ-150/4-150-II(water-cooled) | 131~150 | 0.4 | 15 | 22×2 | 2500×1800×1200 | 880 | DN40、DN20 |